Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
1 July Average and Extremes |
Average temperature | 77.4°F |
Average humidity | 88% |
Average dewpoint | 73.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 191° (SSW) |
Rainfall for month | 3.55 in. |
Rainfall for year | 19.08 in. |
Maximum rain per minute | 0.21 in. on 01 at 16:05 |
Maximum temperature | 91.9°F on 01 at 14:07 |
Minimum temperature | 72.5°F on 01 at 07:01 |
Maximum humidity | 95% on 01 at 23:11 |
Minimum humidity | 64% on 01 at 14:08 |
Maximum pressure | 29.926 in. on 01 at 02:20 |
Minimum pressure | 29.788 in. on 01 at 16:33 |
Maximum windspeed | 6.9 mph on 01 at 16:23 |
Maximum gust speed | 16.1 mph from 158 °(SSE) on 01 at 16:25 |
Maximum heat index | 107.4°F on 01 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 74.8°F |
Average humidity | 89% |
Average dewpoint | 71.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 211° (SSW) |
Rainfall for month | 3.71 in. |
Rainfall for year | 19.24 in. |
Maximum rain per minute | 0.01 in. on 02 at 09:31 |
Maximum temperature | 83.2°F on 02 at 16:29 |
Minimum temperature | 70.0°F on 02 at 07:01 |
Maximum humidity | 95% on 02 at 11:30 |
Minimum humidity | 74% on 02 at 17:17 |
Maximum pressure | 29.926 in. on 02 at 09:19 |
Minimum pressure | 29.840 in. on 02 at 00:06 |
Maximum windspeed | 1.2 mph on 02 at 19:07 |
Maximum gust speed | 3.5 mph from 229 °(SW) on 02 at 17:30 |
Maximum heat index | 90.2°F on 02 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
3 July Average and Extremes |
Average temperature | 77.9°F |
Average humidity | 72% |
Average dewpoint | 66.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 203° (SSW) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.76 in. |
Maximum rain per minute | 0.12 in. on 03 at 20:24 |
Maximum temperature | 90.2°F on 03 at 15:11 |
Minimum temperature | 65.8°F on 03 at 23:24 |
Maximum humidity | 94% on 03 at 08:21 |
Minimum humidity | 40% on 03 at 16:14 |
Maximum pressure | 29.985 in. on 03 at 23:23 |
Minimum pressure | 29.802 in. on 03 at 17:01 |
Maximum windspeed | 3.5 mph on 03 at 19:21 |
Maximum gust speed | 10.4 mph from 043 °(NE) on 03 at 19:21 |
Maximum heat index | 92.8°F on 03 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
4 July Average and Extremes |
Average temperature | 71.8°F |
Average humidity | 74% |
Average dewpoint | 62.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 292° (WNW) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.76 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:24 |
Maximum temperature | 82.2°F on 04 at 14:26 |
Minimum temperature | 62.3°F on 04 at 06:10 |
Maximum humidity | 94% on 04 at 08:00 |
Minimum humidity | 46% on 04 at 15:09 |
Maximum pressure | 30.140 in. on 04 at 23:15 |
Minimum pressure | 29.983 in. on 04 at 01:07 |
Maximum windspeed | 2.3 mph on 04 at 14:04 |
Maximum gust speed | 5.8 mph from 167 °(SSE) on 04 at 13:10 |
Maximum heat index | 83.1°F on 04 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2025 up to day 4 |
Average temperature | 75.5°F |
Average humidity | 81% |
Average dewpoint | 68.4°F |
Average barometer | 29.926 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 223° (SW) |
Rainfall for month | 4.23 in. |
Rainfall for year | 50.16 in. |
Maximum rain per minute | 0.21 in on 01 at 16:05 |
Maximum temperature | 91.9°F on 01 at 14:07 |
Minimum temperature | 62.3°F on 04 at 06:10 |
Maximum humidity | 95% on 02 at 11:30 |
Minimum humidity | 40% on 03 at 16:14 |
Maximum pressure | 30.14 in. on 04 at 23:15 |
Minimum pressure | 29.79 in. on 01 at 16:33 |
Maximum windspeed | 6.9 mph from 158°(SSE) on 01 at 16:23 |
Maximum gust speed | 16.1 mph from 113°(ESE) on 01 at 16:25 |
Maximum heat index | 107.4°F on 01 at 14:05 |
Avg daily max temp | 86.9°F |
Avg daily min temp | 67.6°F |
Growing degrees days | 136.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:00hrs |
ET :0.13 in. |
0.0 W/mē |
0.0 uv |
02 00:18hrs |
ET :0.10 in. |
0.0 W/mē |
0.0 uv |
03 04:12hrs |
ET :0.21 in. |
0.0 W/mē |
0.0 uv |
04 04:30hrs |
ET :0.18 in. |
0.0 W/mē |
0.0 uv |
Daily Rain Totals |
03.55 in. on 1 |
00.16 in. on 2 |
00.52 in. on 3 |