Trends as of 06-Jul-2025 at 9:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jul-2025 9:23pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.4 | 1.2 | 2.3 | WSW | 81 | 72.1 | 30.033 | 0.00 |
5 minutes ago | 78.7 | 1.2 | 0.0 | SW | 80 | 72.0 | 30.029 | 0.00 |
10 minutes ago | 79.1 | 1.2 | 2.3 | WSW | 78 | 71.6 | 30.029 | 0.00 |
15 minutes ago | 79.4 | 1.2 | 3.5 | SSW | 77 | 71.6 | 30.024 | 0.00 |
20 minutes ago | 79.6 | 2.3 | 3.5 | SW | 76 | 71.4 | 30.020 | 0.00 |
30 minutes ago | 80.5 | 1.2 | 4.6 | SSW | 74 | 71.4 | 30.016 | 0.00 |
45 minutes ago | 82.3 | 0.0 | 2.3 | SSW | 69 | 71.1 | 30.016 | 0.00 |
60 minutes ago | 83.4 | 1.2 | 2.3 | SW | 65 | 70.4 | 30.009 | 0.00 |
75 minutes ago | 84.4 | 1.2 | 1.2 | SSW | 62 | 70.0 | 30.006 | 0.00 |
90 minutes ago | 86.6 | 2.3 | 4.6 | N | 56 | 69.0 | 30.005 | 0.00 |
105 minutes ago | 87.1 | 1.2 | 3.5 | WNW | 56 | 69.5 | 30.005 | 0.00 |
120 minutes ago | 87.6 | 1.2 | 3.5 | WSW | 56 | 69.9 | 30.012 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Jul-2025 9:51pm |
Yest. | 0.00 in | Week | 4.25 in over last 7 days. |
Month | 4.23 in (4 rain days this month) | Month | 0.36 in last month. |
Year | 50.16 in ( 72 rain days this year) | Year | 20.33 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.6 °F at 2:51pm | Max > 86 °F | 4 days |
Yest. | 86.9 °F at 2:16pm | Max > 77 °F | 6 days |
Month | 91.9 °F on 01-Jul-2025 | Warmest day | 83.1 °F on 03-Jul-2025 |
Year | 100.9 °F on 24-Jun-2025 | Warmest night | 74.5 °F on 03-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.3 °F at 6:13am | Min < 32 °F | 0 days |
Yest. | 59.6 °F at 6:18am | Min < 5 °F | 0 days |
Month | 59.5 °F on 05-Jul-2025 | Coldest day | 77.9 °F on 05-Jul-2025 |
Year | 3.7 °F on 23-Jan-2025 | Coldest night | 68.0 °F on 04-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.003 inHg at 5:36pm | Today | 64.3 °F at 6:13am |
Yest. | 30.098 inHg at 7:21pm | Yest. | 59.6 °F at 6:18am |
Month | 29.784 inHg on 01-Jul-2025 | Month | 59.5 °F on 05-Jul-2025 |
Year | 29.037 inHg on 16-Feb-2025 | Year | 3.7 °F on 23-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.20 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.81 in | Month | 4.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 954 W/m2 at 1:06pm | Today | 5.2 index at 12:57pm |
Yest. | 932.0 W/m2 at 1:34pm | Yest. | 4.7 index at 1:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph S at 11:16am | |
Yest. | 11.0 mph at 3:11pm | |
Month | 16.0 mph on 01-Jul-2025 | |
Year | 27.9 mph on 22-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph WSW at 11:21am | |
Yest. | 3.8 mph at 3:11pm | |
Month | 7.0 mph on 01-Jul-2025 | |
Year | 20.0 mph on 18-Feb-2025 | |
WIND RUN | ||
Today | 6.34 miles | |
Month | 1437.86 miles | |
Year | 11928.39 miles |