NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    76.9   084.4   16:59    66.7   23:28     00.0     12.0   00.00   01.3     12.7    13:09     SSE
04    80.8   093.2   19:00    65.7   04:01     00.0     15.9   00.00   00.6     08.1    13:18     WSW
05    81.4   094.7   19:17    72.8   11:24     00.0     16.4   00.02   00.5     08.1    15:19     WSW
06    82.7   095.4   13:24    75.0   07:03     00.0     17.8   00.29   00.5     10.3    13:46     WSW
07    79.9   088.5   16:06    73.3   00:00     00.0     15.0   00.00   00.7     09.2    10:02      E 
08    79.4   091.3   15:16    70.6   06:12     00.0     14.4   00.00   00.9     08.1    14:18     ESE
09    81.7   093.9   13:01    71.1   08:09     00.0     16.8   00.00   00.6     08.1    15:03      S 
10    80.3   092.3   14:14    74.2   06:17     00.0     15.3   00.00   00.9     17.3    17:21      SW
11    82.7   092.5   15:08    74.1   00:00     00.0     17.7   00.00   00.9     08.1    16:46     WSW
12    75.6   080.4   17:11    72.3   08:10     00.0     10.7   00.33   00.2     05.8    17:08     SSW
13    77.7   088.7   15:06    72.6   05:21     00.0     12.8   00.06   00.3     06.9    16:05     WSW
14    77.7   088.9   12:22    71.5   23:24     00.0     12.8   00.20   00.6     11.5    13:02     SSE
15    82.4   095.8   15:21    70.5   01:23     00.0     17.5   00.00   00.3     04.6    16:23      S 
16    86.0   099.4   15:17    73.9   00:00     00.0     21.1   00.14   00.6     11.5    21:20      SW
17    80.8   094.4   16:13    71.0   04:55     00.0     15.8   00.00   00.7     14.9    22:02     SSW
18    77.0   087.9   15:13    67.7   00:00     00.0     12.0   00.00   00.3     09.2    17:08     NNE
19    73.3   086.1   15:04    64.1   06:20     00.0     08.4   00.00   00.7     09.2    17:06      E 
20    73.2   084.6   14:11    61.6   05:23     00.0     08.3   00.00   00.2     04.6    16:22     SSE
21    74.5   086.1   12:15    62.9   06:12     00.0     09.6   00.00   00.4     08.1    15:26      W 
22    74.9   086.7   12:26    66.0   06:11     00.0     09.9   00.02   00.4     10.3    13:02      S 
23    77.1   086.6   13:12    70.8   04:06     00.0     12.2   00.00   00.3     04.6    12:19      SW
24    76.0   082.5   14:22    70.7   06:03     00.0     11.1   00.00   00.3     05.8    10:08      SW
25    76.8   085.6   14:15    69.9   00:00     00.0     11.9   00.00   00.1     03.5    16:17      W 
26    73.0   085.3   15:10    60.9   06:03     00.0     08.0   00.00   00.7     09.2    15:00     NNE
27    75.6   086.5   14:11    61.4   06:11     00.0     10.6   00.00   00.9     09.2    14:13      SE
28    74.3   089.3   14:24    61.6   03:21     00.0     09.3   00.00   00.7     11.5    13:10     ESE
29    76.5   088.3   15:02    67.7   06:34     00.0     11.6   00.00   00.6     10.3    14:29     SSW
30    79.1   089.5   14:10    70.5   03:08     00.0     14.1   00.00   01.1     13.8    13:32     SSW
31    79.9   090.7   15:01    74.3   08:23     00.0     15.0   00.05   00.7     05.8    13:30     WSW
--------------------------------------------------------------------------------------------------------
78.2 (79.2)   99.4  day 16     60.9  day 26   000.0    384.0   01.11   00.6     17.3   day 10     SSW
Max >  86: 23
Min <  86: 29
Max Rain: 0.33 ON 12-07-24
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)