NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023

Daily NOAA report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    41.8   067.6   12:48    24.6   01:46    0719.6    0000.0   02.75    01.5     27.6    14:06      W 
02    38.8   039.1   01:32    38.6   01:04    0021.5    0000.0   01.27    03.5     11.5    01:26      W 
03    42.5   065.1   15:31    22.8   07:13    0634.2    0000.0   02.80    01.9     29.9    23:51     WNW
04    52.6   076.0   22:42    34.1   04:28    0106.3    0001.0   06.45    01.6     24.1    23:58     WNW
05    59.8   087.2   14:22    36.6   05:07    0194.0    0017.4   01.44    01.0     19.6    23:59     WNW
06    67.5   085.5   11:12    45.4   12:50    0021.2    0082.9   01.57    00.9     20.7    23:59     WNW
07    76.9   094.7   13:57    56.9   06:01    0000.0    0392.9   03.91    00.6     13.8    23:59      W 
08    72.4   088.6   14:05    53.4   00:15    0000.0    0233.7   03.66    00.6     16.1    23:59     WSW
09    68.3   095.0   13:00    50.3   06:39    0038.8    0119.1   05.96    00.8     25.3    00:04     NNE
10    57.0   081.6   13:32    37.4   03:57    0255.2    0010.0   01.94    00.5     18.4    23:55      NE
11    43.0   070.3   13:23    23.4   07:48    0657.5    0000.0   01.58    01.0     26.4    23:59     NNW
12    41.6   061.3   18:37    22.9   07:27    0754.0    0000.0   06.86    01.1     27.6    00:02      NW
--------------------------------------------------------------------------------------------------------
      56.8    95.0            22.8            3402.1     856.9   40.20     1.0     29.9               NW

Max >  90.0: 37
Max <  32.0: 2
Min <  32.0: 310
Min <   0.0: 0
Max >  90.0: 37
Max <  32.0: 2
Min <  32.0: 310
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 2
Max <  14.0: 0
Min <  14.0: 0
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-24
Days of Rain: 108 (> .008in) 69 (> .08in) 12 (> 0.8in)
Days of Rain: 11 (> .008in) 9 (> .08in) 3 (> 0.8in)