NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.5   075.7   14:47    58.4   00:00     00.0     01.6   00.00   00.5     09.2    15:18     NNE
02    64.7   077.6   14:23    55.6   00:00     00.2     00.0   00.00   00.6     10.3    10:18     ENE
03    63.3   079.4   14:18    50.9   06:42     01.7     00.0   00.00   00.1     04.6    14:06     ESE
04    65.9   081.6   13:32    55.1   07:26     00.0     01.0   00.00   00.4     09.2    14:50     ESE
05    63.1   076.5   13:36    50.8   06:38     01.9     00.0   00.00   00.7     11.5    14:00     ESE
06    70.1   075.0   13:53    67.6   06:20     00.0     05.1   00.00   00.8     09.2    12:41     ESE
07    64.9   072.6   11:52    52.9   23:59     00.0     00.0   00.05   00.4     17.3    14:31     ESE
08    53.2   061.2   14:03    46.2   07:33     11.7     00.0   00.00   00.8     10.3    10:50      SW
09    50.3   061.6   14:17    41.3   07:36     14.6     00.0   00.00   00.5     09.2    14:03     SSW
10    53.1   066.0   13:25    44.2   03:51     11.8     00.0   00.00   00.2     05.8    11:50      SW
11    54.2   070.1   14:20    41.9   07:10     10.7     00.0   00.00   00.1     05.8    15:51     WNW
12    54.3   071.2   14:06    41.4   07:24     10.6     00.0   00.00   00.1     03.5    16:27      S 
13    52.8   064.0   14:16    44.1   00:00     12.1     00.0   00.00   00.4     09.2    16:35      NW
14    49.4   054.8   12:40    42.4   01:24     15.5     00.0   00.57   00.8     18.4    22:55     NNE
15    52.1   060.0   13:41    44.9   23:48     12.9     00.0   00.08   01.1     13.8    00:12     NNW
16    50.4   062.5   14:16    42.1   07:43     14.5     00.0   00.00   00.2     10.3    10:44     WNW
17    51.6   061.5   14:55    43.9   00:00     13.3     00.0   00.00   00.3     11.5    12:38     NNE
18    53.7   064.6   13:22    43.8   00:11     11.3     00.0   00.00   00.2     08.1    16:21     ENE
19    52.3   064.9   13:14    40.2   07:54     12.6     00.0   00.00   00.3     10.3    16:57     ESE
20    60.0   065.0   12:56    51.1   00:40     05.0     00.0   00.67   00.5     09.2    14:23     ESE
21    58.3   063.6   14:21    54.1   00:00     06.7     00.0   00.53   00.9     11.5    14:09      W 
22    51.8   059.2   14:43    44.6   07:35     13.2     00.0   00.00   01.0     12.7    14:03      W 
23    49.6   060.3   14:07    40.4   00:00     15.3     00.0   00.00   00.7     11.5    09:46      NW
24    50.1   066.1   15:52    37.4   03:57     14.9     00.0   00.00   00.1     05.8    12:27      W 
25    57.0   072.0   14:29    44.1   04:54     07.9     00.0   00.00   00.3     06.9    14:16      SW
26    61.2   077.4   14:17    49.8   06:47     03.8     00.0   00.00   00.1     03.5    16:10      SW
27    61.8   071.9   15:46    51.5   02:39     03.1     00.0   00.00   00.0     03.5    10:57     SSW
28    68.8   080.4   13:52    60.0   07:53     00.0     03.8   00.00   00.4     09.2    12:39      SW
29    59.7   064.8   01:12    56.4   00:00     05.2     00.0   00.00   01.4     14.9    16:27     ENE
30    58.2   074.3   14:03    48.6   23:59     06.7     00.0   00.06   00.8     12.7    18:56      NW
31    48.3   051.6   13:04    45.5   09:50     16.6     00.0   00.00   01.1     11.5    12:41      NE
--------------------------------------------------------------------------------------------------------
57.3 (58.0)   81.6  day 04     37.4  day 24   257.2    011.5   01.94   00.5     18.4   day 29      SE
Min <  86: 32
Max Rain: 0.67 ON 20-10-23
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)