NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.2   049.7   14:47    34.5   23:49     21.8     00.0   00.04   01.0     18.4    13:49      NW
02    37.2   048.6   13:40    28.1   07:56     27.8     00.0   00.00   00.3     09.2    10:52     NNW
03    40.6   057.4   15:46    26.5   07:45     24.3     00.0   00.00   00.4     08.1    14:08     SSW
04    46.0   061.5   14:13    33.9   07:00     18.9     00.0   00.00   00.1     04.6    12:45     WSW
05    48.8   065.9   12:45    35.0   06:41     16.1     00.0   00.00   00.2     08.1    13:06     NNW
06    47.6   057.5   13:06    39.7   02:42     17.4     00.0   00.00   00.7     10.3    09:21      E 
07    56.1   064.5   14:37    47.2   00:14     08.8     00.0   00.00   00.4     08.1    23:01      SW
08    43.6   051.7   14:09    31.3   23:51     21.3     00.0   00.00   00.8     11.5    08:15      N 
09    52.5   068.6   11:54    31.7   00:02     12.5     00.0   00.00   00.4     09.2    06:37     NNW
10    44.5   048.6   10:51    37.4   00:00     20.4     00.0   00.01   00.2     11.5    12:08      W 
11    44.1   055.8   12:43    31.9   07:27     20.8     00.0   00.00   00.8     11.5    12:12      NW
12    36.3   045.6   13:25    28.5   21:58     28.7     00.0   00.00   00.8     12.7    09:36     NNE
13    37.5   050.6   15:25    25.7   06:42     27.5     00.0   00.01   00.3     06.9    13:38     SSE
14    42.3   055.4   12:32    32.0   04:02     22.6     00.0   00.00   01.0     16.1    10:59      NW
15    41.1   052.9   15:01    28.8   06:55     23.9     00.0   00.00   00.3     04.6    18:03     WSW
16    48.2   065.9   14:50    36.6   06:54     16.7     00.0   00.00   00.3     06.9    14:07     SSW
17    53.6   070.3   13:23    35.7   03:11     11.4     00.0   00.00   01.0     17.3    14:10     SSW
18    49.8   055.8   09:05    34.1   00:00     15.1     00.0   00.00   01.6     19.6    10:28     WNW
19    41.4   055.5   13:29    28.4   05:58     23.6     00.0   00.00   00.8     11.5    23:45      NW
20    36.8   047.0   12:59    28.1   07:12     28.1     00.0   00.00   00.7     10.3    12:28     NNE
21    43.3   050.3   00:00    30.9   02:23     21.7     00.0   00.56   03.9     26.4    23:42     ESE
22    52.5   058.5   06:02    48.0   21:48     12.5     00.0   00.68   01.7     23.0    01:17     WSW
23    45.5   052.4   13:39    35.0   21:45     19.4     00.0   00.00   01.7     17.3    06:21     WNW
24    40.6   051.6   14:10    31.7   00:00     24.4     00.0   00.00   01.3     16.1    22:19      NW
25    31.2   041.7   14:06    24.1   23:50     33.7     00.0   00.00   00.6     09.2    11:27      NE
26    41.9   055.9   23:30    24.2   00:19     23.0     00.0   00.27   02.2     24.1    21:35     ESE
27    43.1   054.0   00:02    33.3   23:27     21.9     00.0   00.00   02.0     21.9    12:35      W 
28    31.9   039.1   12:23    26.3   07:26     33.0     00.0   00.00   02.0     18.4    14:51      W 
29    30.4   037.1   14:14    23.4   07:48     34.5     00.0   00.00   01.4     11.5    01:15     WSW
30    39.4   053.1   14:39    26.7   06:30     25.6     00.0   00.00   01.2     10.3    15:54      SW
--------------------------------------------------------------------------------------------------------
43.0 (43.0)   70.3  day 17     23.4  day 29   657.5    000.0   01.57   01.0     26.5   day 26     WNW
Min <  86: 30
Max Rain: 0.68 ON 22-11-23
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)