NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.1   048.3   13:23    28.9   03:15     23.9     00.0   00.43   00.2     05.8    17:07      SW
02    44.5   053.2   14:52    29.0   03:21     20.5     00.0   00.43   00.2     05.8    17:07      SW
03    50.1   052.0   16:20    45.5   00:50     14.9     00.0   00.16   00.7     12.7    05:01      NE
04    45.5   052.5   12:25    37.6   00:00     19.4     00.0   00.01   00.9     13.8    13:15      W 
05    38.0   043.8   14:32    29.9   07:51     26.9     00.0   00.00   00.6     12.7    10:04     NNW
06    36.6   042.4   12:20    31.0   07:18     28.3     00.0   00.00   01.6     17.3    13:07     NNW
07    33.1   037.5   14:00    25.4   06:46     31.9     00.0   00.00   00.6     08.1    14:07      W 
08    37.3   051.4   14:13    27.0   06:50     27.6     00.0   00.00   00.4     08.1    15:06      SW
09    43.5   060.4   13:19    30.3   07:38     21.4     00.0   00.00   00.4     10.3    13:18     SSW
10    54.4   061.3   18:37    41.3   00:20     10.6     00.0   02.00   01.8     20.7    19:21     SSW
11    41.3   057.5   00:01    35.5   00:00     23.7     00.0   00.44   02.7     19.6    10:48     WNW
12    35.1   043.9   14:49    25.7   07:20     29.8     00.0   00.00   01.1     10.3    11:09     WSW
13    36.1   046.1   12:36    28.7   07:39     28.8     00.0   00.00   01.0     11.5    12:42      W 
14    31.2   040.5   14:15    24.9   07:16     33.8     00.0   00.00   00.6     11.5    12:41     WNW
15    40.1   055.1   15:11    28.8   00:02     24.9     00.0   00.00   01.1     11.5    12:46     WSW
16    42.0   054.4   12:46    31.1   07:00     23.0     00.0   00.00   01.0     11.5    11:34     ENE
17    51.8   057.1   00:00    43.3   00:35     13.1     00.0   00.37   03.2     21.9    23:35     ESE
18    52.3   061.1   06:45    40.4   23:15     12.6     00.0   02.10   03.8     27.6    04:57     SSW
19    36.8   042.8   11:27    29.6   00:00     28.2     00.0   00.00   02.1     20.7    15:37     WNW
20    35.0   044.0   14:26    24.7   07:50     29.9     00.0   00.00   01.6     12.7    10:17      NW
21    34.0   043.2   13:51    27.0   00:00     30.9     00.0   00.00   01.1     13.8    10:10      N 
22    30.0   037.9   14:17    22.9   07:27     34.9     00.0   00.00   00.4     08.1    00:35     ENE
23    37.4   045.4   13:04    30.2   05:55     27.5     00.0   00.00   00.4     06.9    23:47     ESE
24    43.9   050.9   13:39    37.9   08:19     21.1     00.0   00.00   00.1     03.5    14:34      NW
25    44.2   049.6   13:06    37.7   05:05     20.8     00.0   00.00   00.5     09.2    11:14     ENE
26    44.1   046.6   16:03    42.0   08:08     20.9     00.0   00.00   00.3     06.9    06:26      E 
27    47.1   051.7   22:18    44.3   00:20     17.8     00.0   00.25   01.9     17.3    23:39      E 
28    51.6   054.2   12:21    49.7   23:54     13.3     00.0   01.06   01.2     14.9    03:56      NE
29    46.6   054.6   13:29    36.7   23:27     18.4     00.0   00.03   00.6     08.1    16:07      W 
31    36.0   036.4   23:45    35.6   00:00     28.9     00.0   00.00   00.1     03.5    23:50      SW
--------------------------------------------------------------------------------------------------------
41.3 (41.3)   61.3  day 10     22.9  day 22   731.9    000.0   06.86   01.1     27.6   day 18      W 
Min <  86: 31
Min <  23: 1
Max Rain: 2.10 ON 18-12-24
Days of Rain: 11 (> .008in) 9 (> .08in) 3 (> 0.8in)