NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.7   045.9   13:17    35.0   00:11     25.2     00.0   00.00   00.6     10.3    23:20     NNW
02    34.2   043.7   16:04    26.4   08:03     30.7     00.0   00.00   01.0     11.5    14:08     NNW
03    33.6   043.1   14:59    26.8   06:54     31.3     00.0   00.00   00.5     10.3    10:46      W 
04    35.1   044.3   14:10    27.6   23:59     29.8     00.0   00.00   01.6     16.1    23:08      NW
05    27.8   036.3   14:59    22.0   07:50     37.1     00.0   00.00   01.3     14.9    11:10     WNW
06    31.6   044.6   23:33    19.4   04:06     33.3     00.0   00.57   02.3     27.6    20:05      E 
07    37.8   044.4   00:14    31.3   00:00     27.2     00.0   00.30   02.5     16.1    03:25     NNW
08    33.4   045.6   13:31    25.3   00:00     31.6     00.0   00.00   00.8     11.5    12:43      NW
09    40.1   056.5   22:51    24.4   01:57     24.9     00.0   01.90   03.5     33.4    21:16     SSE
10    49.2   056.2   00:15    43.5   00:00     15.8     00.0   00.24   03.5     19.6    13:42     WSW
11    41.2   048.0   15:15    34.4   19:02     23.8     00.0   00.00   01.4     11.5    12:20      W 
12    40.4   049.3   00:00    28.0   07:54     24.6     00.0   00.20   02.3     25.3    21:16     ESE
13    48.8   059.5   10:18    33.7   00:00     16.1     00.0   00.81   04.1     24.1    11:33     WSW
14    33.7   046.9   12:31    25.9   00:00     31.3     00.0   00.00   03.2     23.0    11:58     WSW
15    25.8   028.9   11:59    23.7   07:40     39.1     00.0   00.05   00.8     09.2    02:40      W 
16    27.7   033.5   12:46    19.0   00:00     37.3     00.0   00.22   01.7     12.7    18:45      N 
17    18.2   023.7   14:57    13.2   07:53     46.7     00.0   00.00   01.9     14.9    14:07      W 
18    25.9   034.4   15:44    15.6   01:42     39.1     00.0   00.01   00.6     06.9    14:29      SW
19    28.0   031.2   12:12    21.9   21:49     36.9     00.0   00.11   01.3     11.5    13:12     NNE
20    20.0   025.1   13:07    15.0   07:46     44.9     00.0   00.00   02.9     19.6    15:34     WNW
21    22.5   031.1   14:51    13.0   07:54     42.5     00.0   00.00   01.8     19.6    14:03     WNW
22    26.4   037.5   15:30    14.0   08:02     38.5     00.0   00.00   01.0     11.5    15:29      W 
23    34.9   044.1   13:45    28.1   04:18     30.0     00.0   00.00   00.7     08.1    13:29      NW
24    40.2   051.6   00:00    33.9   04:52     24.7     00.0   00.01   00.2     11.5    23:52      SE
25    53.9   056.4   15:07    47.4   00:00     11.0     00.0   00.35   01.0     11.5    23:33     WSW
26    44.5   047.4   00:02    43.0   23:26     20.4     00.0   00.26   01.6     13.8    02:13      E 
27    42.9   045.2   15:24    40.1   21:23     22.0     00.0   00.00   00.3     06.9    18:34     NNE
28    39.7   041.9   13:11    36.6   00:00     25.3     00.0   00.64   03.9     19.6    12:45     ENE
29    37.4   039.5   14:51    35.7   00:00     27.6     00.0   00.04   02.1     17.3    13:16      N 
30    35.8   038.7   14:24    33.6   07:54     29.1     00.0   00.02   01.3     11.5    18:13     ENE
31    36.5   040.7   13:06    32.6   04:38     28.4     00.0   00.00   00.8     10.3    10:23     ESE
--------------------------------------------------------------------------------------------------------
35.1 (35.2)   59.5  day 13     13.0  day 21   926.3    000.0   05.68   01.7     33.4   day 06      NW
Max <  32: 5
Min <  86: 31
Min <  23: 9
Max Rain: 1.90 ON 9-01-24
Days of Rain: 16 (> .008in) 11 (> .08in) 2 (> 0.8in)